Te puede interesar:
12/08/2026
12/08/2026
Conoce los principales resultados sobre emprendimiento, digitalización y competitividad empresarial en Extremadura.
El próximo 30 de junio en Badajoz se darÔn a conocer los resultados del Informe GEM Extremadura 2025/26 y del Informe de Competitividad de la Pyme Extremeña.
Conoce los principales resultados sobre emprendimiento, digitalización y competitividad empresarial en Extremadura y comparte este espacio de reflexión con empresas, instituciones, investigadores y agentes del ecosistema emprendedor.
La cita serĆ” el 30 de junio de 2026, en horario de Ā 9:30 – 11:30 h en la Sede de Ibercaja – Edificio Siglo XXI (Badajoz).
SuscrĆbete a nuestro boletĆn de noticias para empresas: convocatorias de ayudas, formación, asesoramiento, recursos etc. No te pierdas nada.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |


